Edam-Volendam
37,125 residents · 30 neighbourhoods · CBS code GM0385 · Open the map
Neighbourhoods
Profile: balanced · family · professional
| Neighbourhood | Total score | Residents |
|---|---|---|
| Volendam-Blokgouw 4, 5 en 6 | 65.4 / 100 | 1,515 |
| Volendam-Blokgouw 7 en 8 | 62.5 / 100 | 2,225 |
| Edam-Zuid | 62.2 / 100 | 1,295 |
| Volendam-Blokgouw 1 en 2 | 60.3 / 100 | 2,170 |
| Volendam-Middengebied | 60.2 / 100 | 3,685 |
| Broeckgouw | 59.1 / 100 | 2,905 |
| Volendam-Katham + Planetenbuurt | 57.4 / 100 | 2,090 |
| Volendam-Blokgouw 3 | 56.1 / 100 | 1,310 |
| Volendam-Bloemenbuurt | 56 / 100 | 1,480 |
| De Watering | 55.9 / 100 | 1,960 |
| Edam-Oude kom | 55.9 / 100 | 2,830 |
| Middelie | 55.9 / 100 | 710 |
| Broeckgouw | 54.9 / 100 | 310 |
| Kwadijk | 53.7 / 100 | 840 |
| Schardam | 52.4 / 100 (low confidence) | 115 |
| Warder | 52.3 / 100 | 765 |
| Purmerpolder | 52 / 100 (low confidence) | 110 |
| Hobrede | 51.7 / 100 (low confidence) | 165 |
| Volendam-Industriegebied | 51.6 / 100 (low confidence) | 110 |
| Oosthuizen | 50.3 / 100 | 1,725 |
| Volendam-Rozettenbuurt | 50 / 100 | 1,960 |
| Edam-Industriegebied | 49.7 / 100 | 280 |
| Volendam-Oude kom | 49.7 / 100 | 3,290 |
| Beets | 48.8 / 100 | 540 |
| Edam-Molenbuurt | 46.7 / 100 | 945 |
| Lange Weeren | 44.8 / 100 (low confidence) | 15 |
| Lange Weeren | 44.8 / 100 (low confidence) | 0 |
| Edam-Singelwijk | 43.5 / 100 | 1,765 |
| Zeevangpolder | 41.4 / 100 (low confidence) | 15 |
| Groot binnenwater | 31.7 / 100 (low confidence) | – |
Scores compare each neighbourhood with all Dutch neighbourhoods (100 = best) for the chosen profile. A way to explore, not advice on where to live.
Average sale price
- 2024
- €463,120
- 2025
- €490,856
Source: CBS 83625NED. Context, not a valuation.