Soest
48,000 residents · 29 neighbourhoods · CBS code GM0342 · Open the map
Neighbourhoods
Profile: balanced · family · professional
| Neighbourhood | Total score | Residents |
|---|---|---|
| Eemgebied | 66.8 / 100 (low confidence) | 120 |
| Soest Zuid | 66.6 / 100 | 5,390 |
| Soestdijk | 66.5 / 100 | 4,965 |
| Soest Midden | 64.8 / 100 | 2,350 |
| De Eng Zuid | 62.4 / 100 | 345 |
| Klein Engendaal | 60.3 / 100 | 655 |
| Hees | 59.8 / 100 | 340 |
| De Eng Noord West | 58.1 / 100 | 530 |
| Soestduinen | 57.7 / 100 (low confidence) | 180 |
| De Birkt | 57.6 / 100 | 210 |
| Het Soesterveen | 57.6 / 100 (low confidence) | 160 |
| Klein Engendaal Noord | 57.5 / 100 | 510 |
| Duinen Gebied | 56.5 / 100 | 380 |
| Wieksloot | 55 / 100 (low confidence) | 180 |
| Paltz | 54.9 / 100 (low confidence) | 160 |
| Vlasakkers | 51.5 / 100 (low confidence) | 10 |
| De Eng | 50.7 / 100 | 3,055 |
| De Zoom | 49.3 / 100 | 5,525 |
| 't Hart | 48.8 / 100 | 4,160 |
| De Grachten | 48.1 / 100 (low confidence) | 5 |
| Klaarwater | 47.4 / 100 | 3,210 |
| Leusderheide | 47.4 / 100 | 510 |
| Soesterberg Noord | 46.8 / 100 | 500 |
| Smitsveen | 46.5 / 100 | 4,985 |
| Soesterberg Oost | 45.1 / 100 | 3,325 |
| Boerenstreek | 44.3 / 100 | 2,110 |
| Soesterberg Kom | 42.9 / 100 | 3,680 |
| Pijnenburg | 41.4 / 100 (low confidence) | 45 |
| Industrieterrein Soest | 40.9 / 100 | 405 |
Scores compare each neighbourhood with all Dutch neighbourhoods (100 = best) for the chosen profile. A way to explore, not advice on where to live.
Average sale price
- 2024
- €551,182
- 2025
- €585,095
Source: CBS 83625NED. Context, not a valuation.