Weert
51,355 residents · 38 neighbourhoods · CBS code GM0988 · Open the map
Neighbourhoods
Profile: balanced · family · professional
| Neighbourhood | Total score | Residents |
|---|---|---|
| Molenakker | 68.9 / 100 | 2,850 |
| Maaspoort | 67.1 / 100 | 1,465 |
| Oud-Boshoven | 64.3 / 100 | 405 |
| Centrum-Noord | 63.6 / 100 | 315 |
| Biest | 62.8 / 100 | 2,290 |
| Laarveld | 61.9 / 100 | 1,540 |
| Hushoven | 61.6 / 100 (low confidence) | 190 |
| Keent buitengebied | 60.5 / 100 | 250 |
| Kazernelaan | 60.2 / 100 | 2,060 |
| Groenewoud-Zuid | 59.4 / 100 | 2,115 |
| Boshoven-Vrakker | 57.4 / 100 | 5,595 |
| Weert-Centrum | 57.4 / 100 | 2,820 |
| Moesel buitengebied | 56.9 / 100 | 325 |
| Fatima | 56.7 / 100 | 2,605 |
| Industrieterrein Fatima | 56.2 / 100 (low confidence) | 45 |
| Moesel | 56.1 / 100 | 3,550 |
| Hulshoven buitengebied | 54.2 / 100 (low confidence) | 195 |
| Leuken | 54.1 / 100 | 4,125 |
| Laar buitengebied | 52.9 / 100 | 380 |
| Kampershoek | 52.7 / 100 (low confidence) | 0 |
| Laar | 51.5 / 100 | 645 |
| Altweerterheide buitengebied | 51.4 / 100 | 455 |
| Keent | 51.4 / 100 | 4,605 |
| Stramproy buitengebied | 51 / 100 | 690 |
| Graswinkel | 48.3 / 100 | 2,310 |
| Tungelroy buitengebied | 47.6 / 100 | 305 |
| Boshoven buitengebied | 47.2 / 100 (low confidence) | 140 |
| Groenewoud-Noord | 47.2 / 100 | 1,955 |
| Stramproy | 46.3 / 100 | 4,490 |
| Leuken buitengebied | 45.8 / 100 (low confidence) | 190 |
| Kampershoek-Noord | 45.5 / 100 (low confidence) | 5 |
| Altweerterheide | 43.4 / 100 | 595 |
| Industrieterrein Leuken | 43.1 / 100 (low confidence) | 75 |
| Tungelroy | 42 / 100 | 820 |
| Industrieterrein Boshoverbeek-Lozerweg | 41.1 / 100 (low confidence) | 25 |
| Swartbroek buitengebied | 38.9 / 100 | 315 |
| Swartbroek | 38.6 / 100 | 605 |
| Industrieterrein Boshoverheide | 37.1 / 100 (low confidence) | 10 |
Scores compare each neighbourhood with all Dutch neighbourhoods (100 = best) for the chosen profile. A way to explore, not advice on where to live.
Average sale price
- 2024
- €391,906
- 2025
- €437,149
Source: CBS 83625NED. Context, not a valuation.